Home

montant exposition moulin floxed stop cassette bière Arne Faire un bonhomme de neige

Floxed exon (Flexon): A flexibly positioned stop cassette for  recombinase-mediated conditional gene expression | PNAS
Floxed exon (Flexon): A flexibly positioned stop cassette for recombinase-mediated conditional gene expression | PNAS

A small cassette enables conditional gene inactivation by CRISPR/Cas9 |  Scientific Reports
A small cassette enables conditional gene inactivation by CRISPR/Cas9 | Scientific Reports

Floxed-Cassette Allelic Exchange Mutagenesis Enables Markerless Gene  Deletion in Chlamydia trachomatis and Can Reverse Cassette-Induced Polar  Effects | Journal of Bacteriology
Floxed-Cassette Allelic Exchange Mutagenesis Enables Markerless Gene Deletion in Chlamydia trachomatis and Can Reverse Cassette-Induced Polar Effects | Journal of Bacteriology

PDF) Cre-mediated, loxP independent sequential recombination of a  tripartite transcriptional stop cassette allows for partial read-through  transcription
PDF) Cre-mediated, loxP independent sequential recombination of a tripartite transcriptional stop cassette allows for partial read-through transcription

MGI 6.23 Introduction to Mouse Genetics
MGI 6.23 Introduction to Mouse Genetics

Genes | Free Full-Text | Unlocking loxP to Track Genome Editing In Vivo
Genes | Free Full-Text | Unlocking loxP to Track Genome Editing In Vivo

Schematic illustration of Cre-and/or Flp-recombinase-dependent... |  Download Scientific Diagram
Schematic illustration of Cre-and/or Flp-recombinase-dependent... | Download Scientific Diagram

Characterization of a Scn1a knock-in mice carrying a floxed STOP... |  Download Scientific Diagram
Characterization of a Scn1a knock-in mice carrying a floxed STOP... | Download Scientific Diagram

Mouse Modeling, Part 1: Genetically Engineered Mice
Mouse Modeling, Part 1: Genetically Engineered Mice

ZsGreen transgene. (A) The transgene construct contains a chicken... |  Download Scientific Diagram
ZsGreen transgene. (A) The transgene construct contains a chicken... | Download Scientific Diagram

Gene-switch strategy using cre/LOX induced translational frameshift.... |  Download Scientific Diagram
Gene-switch strategy using cre/LOX induced translational frameshift.... | Download Scientific Diagram

Cre-Lox Recombination - An Overview
Cre-Lox Recombination - An Overview

Photoactivatable Cre recombinase 3.0 for in vivo mouse applications |  Nature Communications
Photoactivatable Cre recombinase 3.0 for in vivo mouse applications | Nature Communications

DTR models and strategies. (a) Schematic representation of a floxed... |  Download Scientific Diagram
DTR models and strategies. (a) Schematic representation of a floxed... | Download Scientific Diagram

Piga transcriptional knockout by a floxed STOP cassette (A) Schematic... |  Download Scientific Diagram
Piga transcriptional knockout by a floxed STOP cassette (A) Schematic... | Download Scientific Diagram

A Floxed exon (Flexon) approach to Cre-mediated conditional gene expression  | bioRxiv
A Floxed exon (Flexon) approach to Cre-mediated conditional gene expression | bioRxiv

Cre-mediated, loxP independent sequential recombination of a tripartite  transcriptional stop cassette allows for partial read-through transcription  - ScienceDirect
Cre-mediated, loxP independent sequential recombination of a tripartite transcriptional stop cassette allows for partial read-through transcription - ScienceDirect

Germinal Center B-Cells Resist Transformation by Kras Independently of  Tumor Suppressor Arf | PLOS ONE
Germinal Center B-Cells Resist Transformation by Kras Independently of Tumor Suppressor Arf | PLOS ONE

CRE, Flp ColorSwtich Report Lentivirus
CRE, Flp ColorSwtich Report Lentivirus

Floxed exon (Flexon): A flexibly positioned stop cassette for  recombinase-mediated conditional gene expression | PNAS
Floxed exon (Flexon): A flexibly positioned stop cassette for recombinase-mediated conditional gene expression | PNAS

Establishment of a Cre-rat resource for creating conditional and  physiological relevant models of human diseases | Transgenic Research
Establishment of a Cre-rat resource for creating conditional and physiological relevant models of human diseases | Transgenic Research

A Practical Guide to Optimizing AAV DIO and FLEx Vector Expression
A Practical Guide to Optimizing AAV DIO and FLEx Vector Expression

Photoactivatable Cre recombinase 3.0 for in vivo mouse applications |  Nature Communications
Photoactivatable Cre recombinase 3.0 for in vivo mouse applications | Nature Communications

Targeted expression of step-function opsins in transgenic rats for  optogenetic studies | Scientific Reports
Targeted expression of step-function opsins in transgenic rats for optogenetic studies | Scientific Reports

Design and use of a Floxed exon cassette (flexon). (A) A traditional... |  Download Scientific Diagram
Design and use of a Floxed exon cassette (flexon). (A) A traditional... | Download Scientific Diagram

Cre-mediated, loxP independent sequential recombination of a tripartite  transcriptional stop cassette allows for partial read-through transcription  - ScienceDirect
Cre-mediated, loxP independent sequential recombination of a tripartite transcriptional stop cassette allows for partial read-through transcription - ScienceDirect